Kroger | Burrus Logo

Bullet2011 TEXAS ANSWER DATE CALCULATOR

DATE OF SERVICE
ANSWER IS DUE 10:00 A.M.
DATE OF SERVICE
ANSWER IS DUE 10:00 A.M.
January 1 – January 3 January 24, 2011 July 5 - July 11 August 1, 2011
January 4 - January 10 January 31, 2011 July 12 - July 18 August 8, 2011
January 11 - January 17 February 7, 2011 July 19 - July 25 August 15, 2011
January 18 - January 24 February 14, 2011 July 26 - August 1 August 22, 2011
January 25 - January 31 *February 21, 2011 August 2 - August 8 August 29, 2011
February 1 - February 7 February 28, 2011 August 9 - August 15 *September 5, 2011
February 8 - February 14 March 7, 2011 August 16 - August 22 September 12, 2011
February 15 - February 21 March 14, 2011 August 23 - August 29 September 19, 2011
February 22 – February 28 March 21, 2011 August 30 - September 5 September 26, 2011
March 1 - March 7 March 28, 2011 September 6 - September 12 October 3, 2011
March 8 - March 14 April 4, 2011 September 13 - September 19 October 10, 2011
March 15 - March 21 April 11, 2011 September 20 - September 26 October 17, 2011
March 22 - March 28 April 18, 2011 September 27 - October 3 October 24, 2011
March 29 - April 4 April 25, 2011 October 4 - October 10 October 31, 2011
April 5 - April 11 May 2, 2011 October 11 - October 17 November 7, 2011
April 12 - April 18 May 9, 2011 October 18 - October 24 November 14, 2011
April 19 - April 25 May 16, 2011 October 25 - October 31 November 21, 2011
April 26 – May 2 May 23, 2011 November 1 - November 7 November 28, 2011
May 3 - May 9 *May 30, 2011 November 8 - November 14 December 5, 2011
May 10 - May 16 June 6, 2011 November 15 – November 21 December 12, 2011
May 17 - May 23 June 13, 2011 November 22 – November 28 December 19, 2011
May 24 – May 30 June 20, 2011 November 29 - December 5 *December 26, 2011
May 31 - June 6 June 27, 2011 December 6 - December 12 *January 2, 2012
June 7 - June 13 *July 4, 2011 December 13 - December 19 January 9, 2012
June 14 - June 20 July 11, 2011 December 20 - December 26 *January 16, 2012
June 21 - June 27 July 18, 2011 December 27 - January 2 January 23, 2012
June 28 - July 4 July 25, 2011 January 3 - January 9 January 30, 2012

NOTES: Tex.R.Civ.P.99 (b) states: “The citation shall direct the defendant to file a written answer to the plaintiff’s petition on or before 10 a.m. on the Monday after the expiration of 20 days after the date of service thereof.” If the 20th day after service falls on a Monday, the answer is due on the next Monday. This chart applies only to lawsuits in the District and County Courts in the State of Texas. This Answer Date Calculator does not apply to Justice Courts. Also, the time to answer for eviction action can be as little as seven (7) days.

This table is provided only as a guide in assisting persons in making their own calculations of appearance dates. Always verify current rules, possible rule changes, and the local rules when using this table. While care has been used in preparing this table, the accuracy is not guaranteed, and the use of it is at the sole discretion of the user.

*If the answer date is a state holiday on which the state courts are closed, then the answer is due the next business day (usually Tuesday) at any time. As some courts celebrate federal holidays, always verify your specific jurisdiction’s holiday schedule.

Click here for a PDF version of the 2011 Answer Date Calculator.

 

Footer